Alton Mill "Fire & Ice" Festival
Headwaters Photography Workshops At The Alton Mill
Supported by the Orangeville Camera Club
- $30 per person, maximum of 20 people per workshop.
- Please pre-register by calling the Alton Mill (519) 941-9300
- Two workshops available:
- Saturday Jan 23 Noon - 3pm
- Sunday Jan 24 Noon - 3pm
This is a fabulous opportunity to take your photography "to the next level" at workshops held during the Fire & Ice Event at the Alton Mill. In a program geared to beginner and intermediate photographers.
More information:- Photography Workshops
- First Annual Fire & Ice Family Festival of Flames, Food & Fine Art - Alton Mill
at
"F-Stop Cameras" Orangeville
F-Stop Cameras here in Orangeville is offering interactive classes for photography of kinds. Topics vary from the technical side of photography to photographic technique. see F-Stop Website for details.
at
"The Learning Enterprise" Orangeville
- Powerpoint
- Web Page Design
The Learning Enterprise here in Orangeville offers courses for photographers.
Courses are organized into both daytime and night school modules. Enrolment fees are very reasonable. Daytime courses give 4.5 hours/day on instruction, while Night School courses offer 3 hrs/day.
A variety of courses are available to assist photographers. Introductory Digital Imaging and more advanced photo editing with 2 levels of Photoshop. Learn Powerpoint and create easy slideshows.
* 120 Diane Dr. Orangeville, L9W 3N6, 519-941-2661
* view an online Course Guide (pdf)
Below are just some of the many course modules available:
| Course Name | Date |
| PowerPoint | Sep 14 – Nov 2/09 |
| Web Page Design | Sep 14 – Nov 2/09 |
| Computer Repair & Maintenance* see note | Sep 14 – Nov 2/09 |
| Publisher | Sep 22 - Oct 27/09 |
| Intro to Digital Img. | Sep 23 – Oct28/09 |
| Adobe Photoshop Pt. 1 | Sep 24 – Oct 29/09 |
| File Management | Nov 3 - Dec 8/09 |
| Publisher | Nov 4 - Dec 9/09 |
| Adobe Photoshop Pt. 2 | Nov 4 - Dec 10/09 |
| Computer Repair & Maintenance* see note | Nov 9 - Dec14/09 |
| Intro to Digital Img. | Jan 4 - Feb 22/10 |
| File Management | Jan 4 - Feb 22/10 |
| Computer Repair & Maintenance* see note | Jan 4 - Feb 22/10 |
| Web Page Design | Jan 5 - Feb 9/10 |
| PowerPoint | Jan 6 - Feb 10/10 |
| Adobe Illustrator Pt. 1 | Jan 7 - Feb 11/10 |
| Computer Repair & Maintenance*see note | Mar 1 - Apr 19/10 |
| Adobe Photoshop Pt.1 | Feb 16 - Mar 30/10 |
| Publisher | Feb 16 - Mar 30/10 |
| File Management | Feb17 - Mar31/10 |
| Web Page Design | Feb17 - Mar31/10 |
| Adobe Illustrator Pt. 2 | Feb 18 - Apr 1/10 |
| File Management | Apr 26 - Jun 7/10 |
| Computer Repair & Maintenance* see note | Apr 26 - Jun 7/10 |
| Intro to Digital Img. | Apr 6 - May 11/10 |
| Adobe Photoshop Pt. 2 | Apr 6 - May 11/10 |
| Publisher | Apr 7 - May 12/10 |
| PowerPoint | Apr 8 - May 13/10 |
| Web Page Design | Apr 8 - May 13/10 |
| * Note: This is a 30-week night school course comprised
of five modules (each module 1 night/week for 6 weeks -
7-10:00pm) Modules start Sep 14/09 and run to Jun 7/10 (This course is also offered as a 6-week day class which runs from Monday-Thursday) — See below - "6 Week Daytime Courses" |
|
| Course Name | Duration | Start Date |
| Introduction to Digital Imaging | 4 days | Nov 23/09 |
| Powerpoint | 4 days | Nov 30/09 |
| File Management | 4 days | Dec 7/09 |
| Publisher | 4 days | Jan 18/10 |
| Powerpoint | 4 days | Apr 26/10 |
| Introduction to Digital Imaging | 4 days | May 3/10 |
| File Management | 4 days | May 10/10 |
| Introduction to Digital Imaging | 4 days | Jun 7/10 |
| File Management | 4 days | Jun 21/10 |
| Course Name | Duration | Date |
| Photography - From Traditional to Digital | 4 nights, 7 - 10pm |
Oct 5/09 |
| Oct 19/09 | ||
| Nov 2/09 | ||
| Nov 16/09 | ||
| Photography - From Traditional to Digital | 4 days, 9am - noon |
Oct 6/09 |
| Oct 20/09 | ||
| Nov 3/09 | ||
| Nov 17/09 | ||
| Course Name | Duration | Start Date |
| Computer Repair & Maintenance ICE3E | 6 Weeks | Sep 8 - Oct 21/09 |
| Computer Repair & Maintenance ICE3E | 6 Weeks | Feb 3 - Mar 25/10 |
Resources
Attention Members
Introduction to Digital Imaging
The aim of this fun beginner’s course is to gain familiarity with digital cameras, scanners and easy graphics applications. Images created will be transferred to the computer and modified with a variety of programs according to the desired end use. Changes include re-sizing, switching to black and white, converting from one format to another, etc.
Students will become knowledgeable about image formats and learn which works best for sending pictures by e-mail, printing quality photographs, inserting into documents or including in web pages. Students considering Intro to the Internet, the electronic Workplace-Internet & Web Page Design or the Graphics Arts & Intro. To Web Page Design courses would find it advantageous to take this class first.






